laser4000.org.uk - uk class association

2008/2009 Series Results

Last updated: 18 September, 2009

National Laser 4000 2008/9 Series

Results After 5 Events

Overall

Sailed:5, Discards:1, To count:4, Entries:42, Scoring system:Appendix A
Rank Boat Class SailNo Helm Crew Club Hayling Island
28/9/08
Rutland
19/10/08
Queen Mary
15/3/09
Weymouth
08/6/09
Lymington
16/8/09
Total Nett
1st Laser 4000 4597 Huw Powell Kevin Barnard Red Wharf Bay 7.00 1.00 1.00 2.00 1.00 12.00 5.00
2nd Laser 4000 4518 Alistair Hodgson Susan Ogg Upton Warren 4.00 3.00 2.00 5.00 4.00 18.00 13.00
3rd Laser 4000 4536 Hugh Watson Susanna Bickford/Emma McEwan 2.00 2.00 43.00 DNC 6.00 7.00 60.00 17.00
4th Laser 4000 4682 John Reynolds Fran Howell Grafham Water 6.00 9.00 3.00 3.00 9.00 30.00 21.00
5th Laser 4000 4516 Chris Gould Bonnie Moody 43.00 DNC 6.00 5.00 7.00 3.00 64.00 21.00
6th Laser 4000 4600 Adam Ballard Gareth Lincoln / Richard Warden/Toby Linnell/Emma White Rayal Navy 12.00 17.00 7.00 13.00 22.00 71.00 49.00
7th Laser 4000 4137 James Bradbury Erica Bradbury Chew Valley Lake 43.00 DNC 15.00 8.00 12.00 16.00 94.00 51.00
8th Laser 4000 4271 John Warburton James Clapham Cardiff Bay 43.00 DNC 4.00 43.00 DNC 4.00 8.00 102.00 59.00
9th Laser 4000 4625 Jody Warner Emma Warner 11.00 43.00 DNC 9.00 43.00 DNC 11.50 117.50 74.50
10th Laser 4000 4492 Martin Boyde Ed Wilton 5.00 43.00 DNC 43.00 DNC 43.00 DNC 2.00 136.00 93.00
11th Laser 4000 4223 Chris Webber Jim Baldwin 3.00 43.00 DNC 43.00 DNC 43.00 DNC 6.00 138.00 95.00
12th Laser 4000 4568 David Merchant Alayne Seymour Grafham Water 1.00 12.00 43.00 DNC 43.00 DNC 43.00 DNC 142.00 99.00
13th Laser 4000 4625 John Modral Emma Warner 43.00 DNC 5.00 43.00 DNC 8.00 43.00 DNC 142.00 99.00
14th Laser 4000 4502 Toby Linnell Gareth Lincoln 43.00 DNC 43.00 DNC 43.00 DNC 11.00 5.00 145.00 102.00
15th Laser 4000 4448 Duncan Reany Andy Watkins Lancing 43.00 DNC 11.00 6.00 43.00 DNC 43.00 DNC 146.00 103.00
16th Laser 4000 4606 Ian Raynolds Adam Bushett/Andy Watkins Netley 43.00 DNC 8.00 43.00 DNC 43.00 DNC 13.00 150.00 107.00
17th Laser 4000 4266 Geoff Holden Bernice Holden Locks 43.00 DNC 43.00 DNC 43.00 DNC 10.00 11.50 150.50 107.50
18th Laser 4000 4383 Ella Mitchell James Morland Warsash 10.00 43.00 DNC 43.00 DNC 14.00 43.00 DNC 153.00 110.00
19th Laser 4000 4308 Brian Allen Claire Brightlingsea 43.00 DNC 43.00 DNC 43.00 DNC 16.00 14.00 159.00 116.00
20th Laser 4000 4343 Neil Heffernan Charlotte Heffernan Queen Mary 43.00 DNC 43.00 DNC 43.00 DNC 15.00 15.00 159.00 116.00
21st Laser 4000 4199 JP Marks Richard Guy Grafham Water 43.00 DNC 43.00 DNC 43.00 DNC 17.00 18.00 164.00 121.00
22nd Laser 4000 4038 Gareth Smith Richard Warden 43.00 DNC 43.00 DNC 43.00 DNC 18.00 19.00 166.00 123.00
23rd Laser 4000 4497 Gus Cameron Jane Frayne Chew Valley Lake 43.00 DNC 20.00 43.00 DNC 43.00 DNC 20.00 169.00 126.00
24th Laser 4000 4611 Mark Cotgrove Ian Hailing Island 43.00 DNC 43.00 DNC 43.00 DNC 1.00 43.00 DNC 173.00 130.00
25th Laser 4000 4506 John Wilson Liam Stacpoole Restronguet 43.00 DNC 43.00 DNC 4.00 43.00 DNC 43.00 DNC 176.00 133.00
26th Laser 4000 4217 Liam Pike John Ellingham Lakeside 43.00 DNC 7.00 43.00 DNC 43.00 DNC 43.00 DNC 179.00 136.00
27th Laser 4000 4563 Peter Flanders Nick Hoyle 8.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 180.00 137.00
28th Laser 4000 4300 Timothy Paul RYA 43.00 DNC 43.00 DNC 43.00 DNC 9.00 43.00 DNC 181.00 138.00
29th Laser 4000 4709 Peter Taylor Cheryl Taylor Dalgety Bay 9.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 181.00 138.00
30th Laser 4000 4358 G Hartson Rachel Franks 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 10.00 182.00 139.00
31st Laser 4000 4424 Andrew Wilson Tom Wilson Datchet 43.00 DNC 10.00 43.00 DNC 43.00 DNC 43.00 DNC 182.00 139.00
32nd Laser 4000 4094 Adrian Heath Caroline Morgan 43.00 DNC 13.00 43.00 DNC 43.00 DNC 43.00 DNC 185.00 142.00
33rd Laser 4000 4658 Mark Baskeruille Mark Hessex Weston 13.00 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 185.00 142.00
34th Laser 4000 4519 Phil Elford Nick Creak Netley 43.00 DNC 14.00 43.00 DNC 43.00 DNC 43.00 DNC 186.00 143.00
35th Laser 4000 4343 Fran Gifford Neil Heffernan Queen Mary 43.00 DNC 16.00 43.00 DNC 43.00 DNC 43.00 DNC 188.00 145.00
36th Laser 4000 Dan Kilsby Bart Bridgen Jebel Ali 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 17.00 189.00 146.00
37th Laser 4000 4255 Sam Caslin Charlotte Powell Dabchick 43.00 DNC 18.00 43.00 DNC 43.00 DNC 43.00 DNC 190.00 147.00
38th Laser 4000 4445 Richard Mayo Lymington Town 43.00 DNC 43.00 DNC 43.00 DNC 19.00 43.00 DNC 191.00 148.00
39th Laser 4000 4099 Jack Grogan Jess Gozzett Dabchick 43.00 DNC 19.00 43.00 DNC 43.00 DNC 43.00 DNC 191.00 148.00
40th Laser 4000 4273 Geoff Shaw Roadford 43.00 DNC 43.00 DNC 43.00 DNC 20.00 43.00 DNC 192.00 149.00
41st Laser 4000 4317 Matt Burnett Steve Pearce Felpham 43.00 DNC 43.00 DNC 43.00 DNC 43.00 DNC 21.00 193.00 150.00
42nd Laser 4000 4556 Tony Brookes John Osbourne 43.00 DNC 21.00 43.00 DNC 43.00 DNC 43.00 DNC 193.00 150.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area 43