Laser 4000 European Championships at Lake Garda
Laser 4000 sailors from around Europe descended on Lake Garda for a scorching championship in 35 degree heat. The thirty boats revelled in four days of ‘classic Garda’, the famous Ora wind not dampened by the temperature.
The fleet comprised seasoned regulars to the Laser 4000 fleet as well as several new members including Stewart Patience and Jenny Persson who were consistently seen to be grinning from ear to ear on the blast around the course. The most distant attendees joined us from New York to be reunited with their boat for the first competition appearance in a few years.
The nervous tension in the boat park on the first day was soon blown away by the Ora as Martin Boyde and Toby Linnell demonstrated superior pace in the race to the cliffs following the start. Al Hodgson and Sue Ogg had the most successful first day and led over night with a barrage of competitors hot on their heels.
Day 2 saw Martin and Toby put in 3 top races with Chris Gould and Penny Hooper suddenly changing gear to rise up the leader board where they would stay for the remainder of the regatta. The 4000 fleet descended on Torbole for a mid-regatta meal with a full cohort of Italians and French joining the British contingent. Once again sailing proved the international language despite some colourful Italian translations.
The competition throughout the regatta was incredibly close with 5 different boats winning races. Standard Garda tactics were not sufficient to get to the front with several shifts on day 3 making good layline calls to the windward mark absolutely essential. Martin and Toby, after another consistent day, realised that there was a chance to win the regatta with a day to spare. Despite the enthusiastic jostling which accompanied the start of Race 9 they kept their cool to clinch 3rd and with it the 2010 European title.
Day 4 saw an intense battle for the remaining podium spots and in the end Chris and Penny clinched 2nd with Al and Sue in 3rd. The medal ceremony saw three union flags rising behind the podium accompanied by an enthusiastic rendition of the national anthem by one of the medal winning crews (best that they remain nameless)! Another unforgettable Europeans at arguably one of the best sailing venues in the world.
1st Martin Boyd/ Toby Linnell (GBR) (15 points)
2nd Chris Gould/ Penny Hooper (GBR) (19 points)
3rd Alistair Hodgson/ Sue Ogg (GBR) (22 points)
4th Mark Richards/ CC Williamson (GBR) (31 points)
5th John Warburton/ James Clapham (GBR) (33 points)
Race Report – Hayling Island 26th-27th Sept
The 2009-2010 Laser 4000 series kicked off at Hayling Island where competitors were met with blazing sunshine and light winds.
The first race belonged to Doug and Hilary Baker, pursued by John Reynolds and Fran Howell with Mark Cotgrove and Ian Gotts coming in third. A win in the second race for Mark and Ian placed them first overnight, but with several boats in contention.
Sunday’s first race started in shifty conditions and when the eventual thermal breeze reversed the racecourse many at the back of the fleet were left reaching for their discard. Mark and Ian however read the conditions right, as did John Warburton and James Clapham, coming in first and second respectively.
The sea breeze filled in somewhat and race four became the scene of intense downwind battles. On the final run Mark and Ian were followed closely by James and Erica Bradbury with Huw Powell and Kevin Barnard in third. While the leaders were distracted John and Fran gybed at the perfect moment leaping from fourth place to finish first, thus securing some of Hayling’s fine glassware.
Competition for the final race was between the Bakers and the Bradburys, with Erica and James pulling ahead at the end of the first lap to record their first race win in the Laser 4000.
The event was marked by good judgement from the race committee in the light conditions and close, tactical racing throughout.
1sr Mark Cotgrove Ian Gotts 9pts
2nd John Reynolds Fran Howell 11pts
3rd James Bradbury Erica Bradbury 13pts
4th Doug Baker Hilary Baker 17pts
5th John Warburton James Clapham 18pts
Full results on the HISC website.
2008/2009 Series Results
National Laser 4000 2008/9 Series
Results After 5 Events
Overall
| Rank | Boat | Class | SailNo | Helm | Crew | Club | Hayling Island 28/9/08 |
Rutland 19/10/08 |
Queen Mary 15/3/09 |
Weymouth 08/6/09 |
Lymington 16/8/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser 4000 | 4597 | Huw Powell | Kevin Barnard | Red Wharf Bay | 7.00 | 1.00 | 1.00 | 2.00 | 1.00 | 12.00 | 5.00 | |
| 2nd | Laser 4000 | 4518 | Alistair Hodgson | Susan Ogg | Upton Warren | 4.00 | 3.00 | 2.00 | 5.00 | 4.00 | 18.00 | 13.00 | |
| 3rd | Laser 4000 | 4536 | Hugh Watson | Susanna Bickford/Emma McEwan | 2.00 | 2.00 | 43.00 DNC | 6.00 | 7.00 | 60.00 | 17.00 | ||
| 4th | Laser 4000 | 4682 | John Reynolds | Fran Howell | Grafham Water | 6.00 | 9.00 | 3.00 | 3.00 | 9.00 | 30.00 | 21.00 | |
| 5th | Laser 4000 | 4516 | Chris Gould | Bonnie Moody | 43.00 DNC | 6.00 | 5.00 | 7.00 | 3.00 | 64.00 | 21.00 | ||
| 6th | Laser 4000 | 4600 | Adam Ballard | Gareth Lincoln / Richard Warden/Toby Linnell/Emma White | Rayal Navy | 12.00 | 17.00 | 7.00 | 13.00 | 22.00 | 71.00 | 49.00 | |
| 7th | Laser 4000 | 4137 | James Bradbury | Erica Bradbury | Chew Valley Lake | 43.00 DNC | 15.00 | 8.00 | 12.00 | 16.00 | 94.00 | 51.00 | |
| 8th | Laser 4000 | 4271 | John Warburton | James Clapham | Cardiff Bay | 43.00 DNC | 4.00 | 43.00 DNC | 4.00 | 8.00 | 102.00 | 59.00 | |
| 9th | Laser 4000 | 4625 | Jody Warner | Emma Warner | 11.00 | 43.00 DNC | 9.00 | 43.00 DNC | 11.50 | 117.50 | 74.50 | ||
| 10th | Laser 4000 | 4492 | Martin Boyde | Ed Wilton | 5.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 2.00 | 136.00 | 93.00 | ||
| 11th | Laser 4000 | 4223 | Chris Webber | Jim Baldwin | 3.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 6.00 | 138.00 | 95.00 | ||
| 12th | Laser 4000 | 4568 | David Merchant | Alayne Seymour | Grafham Water | 1.00 | 12.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 142.00 | 99.00 | |
| 13th | Laser 4000 | 4625 | John Modral | Emma Warner | 43.00 DNC | 5.00 | 43.00 DNC | 8.00 | 43.00 DNC | 142.00 | 99.00 | ||
| 14th | Laser 4000 | 4502 | Toby Linnell | Gareth Lincoln | 43.00 DNC | 43.00 DNC | 43.00 DNC | 11.00 | 5.00 | 145.00 | 102.00 | ||
| 15th | Laser 4000 | 4448 | Duncan Reany | Andy Watkins | Lancing | 43.00 DNC | 11.00 | 6.00 | 43.00 DNC | 43.00 DNC | 146.00 | 103.00 | |
| 16th | Laser 4000 | 4606 | Ian Raynolds | Adam Bushett/Andy Watkins | Netley | 43.00 DNC | 8.00 | 43.00 DNC | 43.00 DNC | 13.00 | 150.00 | 107.00 | |
| 17th | Laser 4000 | 4266 | Geoff Holden | Bernice Holden | Locks | 43.00 DNC | 43.00 DNC | 43.00 DNC | 10.00 | 11.50 | 150.50 | 107.50 | |
| 18th | Laser 4000 | 4383 | Ella Mitchell | James Morland | Warsash | 10.00 | 43.00 DNC | 43.00 DNC | 14.00 | 43.00 DNC | 153.00 | 110.00 | |
| 19th | Laser 4000 | 4308 | Brian Allen | Claire | Brightlingsea | 43.00 DNC | 43.00 DNC | 43.00 DNC | 16.00 | 14.00 | 159.00 | 116.00 | |
| 20th | Laser 4000 | 4343 | Neil Heffernan | Charlotte Heffernan | Queen Mary | 43.00 DNC | 43.00 DNC | 43.00 DNC | 15.00 | 15.00 | 159.00 | 116.00 | |
| 21st | Laser 4000 | 4199 | JP Marks | Richard Guy | Grafham Water | 43.00 DNC | 43.00 DNC | 43.00 DNC | 17.00 | 18.00 | 164.00 | 121.00 | |
| 22nd | Laser 4000 | 4038 | Gareth Smith | Richard Warden | 43.00 DNC | 43.00 DNC | 43.00 DNC | 18.00 | 19.00 | 166.00 | 123.00 | ||
| 23rd | Laser 4000 | 4497 | Gus Cameron | Jane Frayne | Chew Valley Lake | 43.00 DNC | 20.00 | 43.00 DNC | 43.00 DNC | 20.00 | 169.00 | 126.00 | |
| 24th | Laser 4000 | 4611 | Mark Cotgrove | Ian | Hailing Island | 43.00 DNC | 43.00 DNC | 43.00 DNC | 1.00 | 43.00 DNC | 173.00 | 130.00 | |
| 25th | Laser 4000 | 4506 | John Wilson | Liam Stacpoole | Restronguet | 43.00 DNC | 43.00 DNC | 4.00 | 43.00 DNC | 43.00 DNC | 176.00 | 133.00 | |
| 26th | Laser 4000 | 4217 | Liam Pike | John Ellingham | Lakeside | 43.00 DNC | 7.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 179.00 | 136.00 | |
| 27th | Laser 4000 | 4563 | Peter Flanders | Nick Hoyle | 8.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 43.00 DNC | 180.00 | 137.00 | ||
| 28th | Laser 4000 | 4300 | Timothy Paul | RYA | 43.00 DNC | 43.00 DNC | 43.00 DNC | 9.00 | 43.00 DNC | 181.00 | 138.00 | ||
| 29th | Laser 4000 | 4709 | Peter Taylor | Cheryl Taylor | Dalgety Bay | 9.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 43.00 DNC | 181.00 | 138.00 | |
| 30th | Laser 4000 | 4358 | G Hartson | Rachel | Franks | 43.00 DNC | 43.00 DNC | 43.00 DNC | 43.00 DNC | 10.00 | 182.00 | 139.00 | |
| 31st | Laser 4000 | 4424 | Andrew Wilson | Tom Wilson | Datchet | 43.00 DNC | 10.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 182.00 | 139.00 | |
| 32nd | Laser 4000 | 4094 | Adrian Heath | Caroline Morgan | 43.00 DNC | 13.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 185.00 | 142.00 | ||
| 33rd | Laser 4000 | 4658 | Mark Baskeruille | Mark Hessex | Weston | 13.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 43.00 DNC | 185.00 | 142.00 | |
| 34th | Laser 4000 | 4519 | Phil Elford | Nick Creak | Netley | 43.00 DNC | 14.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 186.00 | 143.00 | |
| 35th | Laser 4000 | 4343 | Fran Gifford | Neil Heffernan | Queen Mary | 43.00 DNC | 16.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 188.00 | 145.00 | |
| 36th | Laser 4000 | Dan Kilsby | Bart Bridgen | Jebel Ali | 43.00 DNC | 43.00 DNC | 43.00 DNC | 43.00 DNC | 17.00 | 189.00 | 146.00 | ||
| 37th | Laser 4000 | 4255 | Sam Caslin | Charlotte Powell | Dabchick | 43.00 DNC | 18.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 190.00 | 147.00 | |
| 38th | Laser 4000 | 4445 | Richard Mayo | Lymington Town | 43.00 DNC | 43.00 DNC | 43.00 DNC | 19.00 | 43.00 DNC | 191.00 | 148.00 | ||
| 39th | Laser 4000 | 4099 | Jack Grogan | Jess Gozzett | Dabchick | 43.00 DNC | 19.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 191.00 | 148.00 | |
| 40th | Laser 4000 | 4273 | Geoff Shaw | Roadford | 43.00 DNC | 43.00 DNC | 43.00 DNC | 20.00 | 43.00 DNC | 192.00 | 149.00 | ||
| 41st | Laser 4000 | 4317 | Matt Burnett | Steve Pearce | Felpham | 43.00 DNC | 43.00 DNC | 43.00 DNC | 43.00 DNC | 21.00 | 193.00 | 150.00 | |
| 42nd | Laser 4000 | 4556 | Tony Brookes | John Osbourne | 43.00 DNC | 21.00 | 43.00 DNC | 43.00 DNC | 43.00 DNC | 193.00 | 150.00 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 43 |
2009 Laser 4000 National Championships
The Laser 4000s descended on Beer SC for their National Championships 12 – 15 September.
With the market providing cheap used boats and a new deal drastically reducing the price of new sails, the usual suspects have been added to by an influx of new faces from all over the country. The fleet were particularly pleased to welcome the Howlett and the Wilson/Ace teams all the way from Loch Lomond.
The big shore break on first day presented the beach team and the crews with an interesting challenge of getting off and back on to the shingle beach! Out on the race course places were there to be made (and lost) getting in synch with the swells and the locally generated waves. Huw Powell & Kevin Barnard got to grips with the conditions quickest scoring 1,2,1 over the first 3 races. Mark Cotgrove & Ian Gotts won Race 2 and were second at the end of the day.
Day 2 kicked off with less sea but also significantly less breeze. David Marchant & Alayne Seymour hit the front in Race 4 and never looked back with Iain Reynolds & Adam Brushett showing some great speed to finish second. After a general recall in Race 5, the breeze switched off for 90 minutes but the race officer held his nerve and kept the fleet afloat. A shifty northerly breeze duly filled in to provide some complicated racing. Huw & Kevin made the most of it to win with Mark & Ian second, and Nick Alp & Jo Morrison storming through to take third. Race 6 was won by Chris Gould & Bonnie Moody.
Day 3 started breezy and got even windier. Chris Webber & James Baldwin found their pace and won Race 7. Huw & Kevin overhauled Iain & Adam to win Race 8 which put them in the right place for a grandstand view of Mark Cotgrove flouting convention by being towed across the finish line rather than being in the boat! By Race 9 the breeze was full on with the fleet raking back their rigs to maintain speed and control. The downwind legs took no time at all and will live long in the memory! Chris & James overtook Huw & Kevin on the penultimate beat to take their second bullet of the day. Adrian Heath & Carolyn Morgan proved that attendance at the Series events through the year pays dividends and raced round without capsizing to pick up an awesome 10th place.
With gusts up to 30 knots, racing was abandoned on Day 4 so Huw Powell & Kevin Barnard were crowned 2009 National Champions. Sarah Harston, crewed by Rachel Franks, won the Lady Helm prize and Chris Gould & Bonnie Moody were awarded the Tim Atkinson Memorial Trophy for winning Race 6. Iain Reynolds & Adam Brushett won the raffle for the brand new gennaker generously provided by sailboats.co.uk
Thanks for to all at Beer SC for a great event – the fleet were overwhelmed by the club’s hospitality and hope to return.
RESULTS
| Place | Sail no. | Helm | Crew | Sailing Club | Points |
| 1 | 4597 | Huw Powell | Kevin Barnard | Red Wharf Bay | 11 |
| 2 | 4 | Mark Cotgrove | Ian Gotts | 15 | |
| 3 | 4223 | Chris Webber | James Baldwin | OLYC | 19 |
| 4 | 4516 | Chris Gould | Bonnie Moody | Oxford Uni | 27 |
| 5 | 4502 | Toby Linnell | Gareth Lincoln | Northampton | 46 |
| 6 | 4536 | Hugh Watson | Susanna Bickford | Emsworth | 49 |
| 7 | 4682 | John Reynolds | Fran Howell | Grafham Water | 49 |
UK Series 08-09 Results so far
So far the top three are:
1. 4536 – Hugh Watson and Susanna Bickford
2. 4518 – Alistair Hodgson and Sue Ogg
3. 4597 – Huw Powell and Kevin Barnard

