Laser 4000 National Championships

Series Place Sail No Boat Helm Crew Club Tally Series Points RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9 RACE 10 RACE 11
1 4462   Pete Barton Bonnie Moody Royal Lymington YC 88 18 2 1 8 4 1 3 1 4 8 1 1
2 4637   Mark Heather Doug Horner Wilsonian SC 78 28 1 2 2 2 2 2 11 7 13 7 3
3 4536   Hugh Watson Suzanna Bickford RYA 105 31 4 3 3 11 5 1 5 6 4 4 2
4 4   Mark Cotgrove Ian Gotts Hayling Island 85 43 7 4 7 1 10 10 4 1 3 RET42 6
5 4223   Chris Webber Chris Read   114 48 OCS42 6 13 6 4 7 5 DSQ42 1 2 4
6 4546   Roger Phillips Will Crocker The Caldecote Experience 76 54 5 5 15 3 9 6 2 9 5 10 11
7 4506 Black Pearl John Wilson Mark Domaille Restronguet 77 64 3 8 9 12 7 5 BFD42 8 9 5 10
8 4621   Craig Hepplewhite Ben Schooling Helensburgh 81 71 11 7 4 5 18 13 BFD42 5 2 12 12
9 4518   Alistair Hodgson Kevin Reed Upton Warren SC 93 73 6 11 10 37 13 14 6 2 22 3 8
10 4597   Huw Powell Kevin Barnard Red Wharf Bay 84 74 8 14 1 9 12 8 DNF42 3 14 21 5
11 453   John Modral Mike Dakin Ullswater YC 106 91 9 13 6 10 3 DNC42 7 14 15 14 BFD42
12 4682 MAN John Reynolds Fran Howell Grafham Water SC 97 96 OCS42 9 11 7 11 4 BFD42 16 6 9 23
13 4582   Greg Eaton Nick Alp Littleton SC 102 116 12 21 5 18 BFD42 11 3 17 20 13 17
14 4510   Jon Gay Chaz Gay NFA YC 83 129 13 15 12 8 8 9 12 21 31 RET42 DNC42
15 4059 Hyder Sue Ogg Alisdair Green NFA YC 98 134 18 20 20 22 15 15 8 15 7 17 19
16 4625 On all 4's again Jody Warner Emma Warner RYA 99 136 15 18 19 19 23 30 9 19 11 6 20
17 4199   John Paul Marks Richard Guy Oxford and Cambridge SC 104 139 21 22 17 15 6 17 BFD42 28 12 16 13
18 4271   John Warburton James Clapham Cardiff Bay YC 108 139 17 10 31 14 14 28 16 10 32 15 15
19 4052 JAM Chris Gould Jo Morrison RYA 101 153 10 12 16 20 24 20 24 30 18 19 14
20 4516   James Barker TBD Restronguet 103 162 14 19 26 33 25 22 14 11 21 18 18
21 4502   Toby Linnell Gareth Lincoln NFA YC 95 163 23 17 14 17 20 26 22 20 23 24 7
22 4202   Chris Angell Suzanne Angell Queen Mary SC 87 163 19 16 RET42 13 BFD42 25 21 13 27 20 9
23 4428   Roger Carter Nick Marshall Wormit boating club 110 167 25 23 18 21 21 12 15 22 19 26 16
24 4358 Thoroughbred George Harston Nick Copley Norfolk Broads SC 82 183 27 31 22 16 19 33 13 12 10 DNC42 DNC42
25 4448   Duncan Reaney Andy Watkins Lancing SC 79 186 16 RET42 DNC42 24 17 16 10 27 24 27 25
26 4254 Elsanta Sarah Brewer Rachel Franks Oxford and Cambridge SC 92 212 20 33 21 27 22 31 DNF42 34 28 8 22
27 4343   Neil Heffernan Charlotte Heffernan Queen Mary SC 86 213 22 26 23 25 27 24 23 32 34 22 21
28 4295   Martin Boyde Ed Wilton RYA 94 219 26 DNC42 25 23 16 36 17 29 16 31 RET42
29 4561   Helen Harbour David Harbour Hayling Island 90 221 24 24 24 30 30 27 20 18 36 25 29
30 4113   Hugh Gabriel Rich Farren Bewl Valley SC 80 230 28 25 27 29 28 18 BFD42 26 29 23 26
31 4564   Nick Barnett Charlie/Jane Thompson Queen Mary SC 91 235 32 29 29 32 29 35 DNF42 23 26 11 24
32 4038   Gareth Smith Richard Warden NA 109 235 29 27 30 26 33 21 26 25 25 28 28
33 4308 Sally Anne Brian Allen Claire Allen Brightlingsea SC 89 250 30 30 28 36 32 19 19 31 33 30 31
34 4301   Al Buick TBD TBD 107 268 DNC42 DNC42 DNC42 31 26 23 18 24 35 DNC42 27
35 4600   Adam Ballard TBC NFA YC 100 273 RET42 RET42 RET42 28 38 29 27 33 17 29 30
36 4319   Duncan Samuel Jon Hyland   116 307 34 36 34 40 39 37 28 36 37 32 33
37 4094   Adrian Heath Carolyn Morgan Rutland SC 96 316 OCS42 28 DNC42 35 31 34 DNF42 DNF42 30 BFD42 32
38 4036   Peter Lock Susan Lock   113 324 33 35 33 41 37 39 29 35 DNC42 DNC42 DNC42
39 4579   Douglas Guthrie Caroline Beveridge   115 330 OCS42 32 DNC42 38 35 32 25 DNC42 DNC42 DNC42 DNC42
40 4242 Thalatta Thalatta Anthony Strain Trevor Harris Strangford Lough YC 111 331 31 34 32 34 36 38 DNC42 DNC42 DNC42 DNC42 DNC42
41 4082 Aquabatics Emily Hadden Tim Atkinson Strangford Lough YC 112 367 RET42 DNC42 DNC42 39 34 DNF42 DNS42 DNS42 DNS42 DNS42 DNS42

Thu 02 Aug 07 9:15
Sail100 Racing Results Program